
Angle Broom - Rental
Angle Broom Rental
A hydraulic motor powers the Bobcat angle broom, enabling it to consistently rotate and clear away dirt, snow, or debris. The broom can tilt up to 25 degrees in either direction, making it easy for the operator to push materials to the side. Additionally, the broom's rotation can be reversed to effectively clean hard-to-reach areas.
- Clear away dirt, dried mud, light snow and other debris
- Effective on driveways, sidewalks, parking lots, loading docks, warehouses and more
Rent an Angle Broom in Michigan
| Daily | Weekly | Monthly |
| $200 |
$550 | Call for Pricing Plans |
| Bobcat Angle Broom | ||||
|---|---|---|---|---|
| Model | 52" Broom | 64" Broom | 68" Broom | 84" Broom |
| Weight | 355 lb. | 385 lb. | 860 lb. | 944 lb. |
| Length | 48.3 in. | 48.3 in. | 61.8 in. | 61.8 in. |
| Width | 54.5 in. | 67.5 in. | 79.6 in. | 96.4 in. |
| Boom Angling | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Broom Bristle Diameter | 26 in. | 26 in. | 32 in. | 32 in. |
| Sweep Width - Fully Angled | 48 in. | 60 in. | 63 in. | 77 in. |
| Sweep Width - Straight | 51.5 in. | 63.5 in. | 68 in. | 84 in. |
| Flow Range | 9-18 GPM | 9-18 GPM | 8-24 GPM | 15-28 GPM |
Original: $200.00
-65%$200.00
$70.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Angle Broom Rental
A hydraulic motor powers the Bobcat angle broom, enabling it to consistently rotate and clear away dirt, snow, or debris. The broom can tilt up to 25 degrees in either direction, making it easy for the operator to push materials to the side. Additionally, the broom's rotation can be reversed to effectively clean hard-to-reach areas.
- Clear away dirt, dried mud, light snow and other debris
- Effective on driveways, sidewalks, parking lots, loading docks, warehouses and more
Rent an Angle Broom in Michigan
| Daily | Weekly | Monthly |
| $200 |
$550 | Call for Pricing Plans |
| Bobcat Angle Broom | ||||
|---|---|---|---|---|
| Model | 52" Broom | 64" Broom | 68" Broom | 84" Broom |
| Weight | 355 lb. | 385 lb. | 860 lb. | 944 lb. |
| Length | 48.3 in. | 48.3 in. | 61.8 in. | 61.8 in. |
| Width | 54.5 in. | 67.5 in. | 79.6 in. | 96.4 in. |
| Boom Angling | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Broom Bristle Diameter | 26 in. | 26 in. | 32 in. | 32 in. |
| Sweep Width - Fully Angled | 48 in. | 60 in. | 63 in. | 77 in. |
| Sweep Width - Straight | 51.5 in. | 63.5 in. | 68 in. | 84 in. |
| Flow Range | 9-18 GPM | 9-18 GPM | 8-24 GPM | 15-28 GPM |

















