
Bobcat L65 - Rental
Rent a Bobcat L65 Articulating Loader - Bobcat Rental in Michigan
With a high bucket capacity, high lift height, impressive maneuverability and swift travel speeds it’s hard to beat the material-handling capabilities of the Bobcat® L65 compact wheel loader. This durable compact wheel loader delivers the performance, versatility and premium comfort to power through tough jobs in tight spaces.
- Bobcat Tier 4, turbo-charged engine delivers powerful, high-torque performance, high efficiency and convenient service
- Articulated steering for a tight-turning radius and high maneuverability
- High bucket capacity (7/8 cubic yard) and 10.5-foot lift height
- Full-color, 5-inch display panel
- Seat-mounted joystick
Specs
Key Specs
| Horsepower | 55 hp |
| Rated Operating Capacity with Bucket - Straight | 3,133 lb |
| Rated Operating Capacity with Bucket - Articulated | 2,618 lb |
| Rated Operating Capacity with Forks - Straight | 3,759 lb |
| Rated Operating Capacity with Forks - Articulated | 3,172 lb |
| Bucket Capacities |
0.86- 1.3 yd3 |
| Operating Weight |
9,944 lb |
| Travel Speed - High |
4.9 mph |
| Travel Speed - Low |
15.1 mph |
| Auxiliary Standard Flow | 19.8 gal/min |
| Width (Over Tires) | 69.7 in |
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 55 hp |
| Turbocharged Engine |
Yes |
Performance
| Rated Operating Capacity with Bucket - Straight | 3,133 lb |
| Rated Operating Capacity with Bucket - Articulated | 2,618 lb |
| Rated Operating Capacity with Forks - Straight | 3,759 lb |
| Rated Operating Capacity with Forks - Articulated | 3,172 lb |
| Tipping Load with Bucket - Straight | 6,266 lb |
| Tipping Load with Bucket - Articulated | 5,236 lb |
| Bucket Capacities |
0.86- 1.3 yd3 |
| Operating Weight |
9,944 lb |
| Travel Speed - Low | 4.9 mph |
| Travel Speed - High | 15.1 mph |
Capacities
| Fuel Tank | 20.8 gal |
Hydraulic System
| Auxiliary Std Flow | 19.8 gal/min |
Dimension
| Length with Standard Bucket | 218 in |
| Width (Over Tires) | 69.7 in |
| Width (With Bucket) | 74.8 in |
| Inside Turning Radius with Bucket | 2,000 mm |
| Turning Radius Outside | 169.2 in |
| Outside Turning Radius with Forks | 4,591 mm |
| Wheelbase | 82.7 in |
| Articulation Angle | 40° |
| Oscillation Angle | 8° |
| Dump Angle @ Maximum Height | 45° |
| Ground Clearance | 11.3 in |
| Height to Bucket Hinge Pin | 10.58 ft |
| Rollback Angle | 55° |
| Tire Size | 365/70 R18 |
| Wheel Tread | 55.5 in |
| Height with Operator Cab | 97.3 in |
Original: $157.00
-65%$157.00
$54.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Rent a Bobcat L65 Articulating Loader - Bobcat Rental in Michigan
With a high bucket capacity, high lift height, impressive maneuverability and swift travel speeds it’s hard to beat the material-handling capabilities of the Bobcat® L65 compact wheel loader. This durable compact wheel loader delivers the performance, versatility and premium comfort to power through tough jobs in tight spaces.
- Bobcat Tier 4, turbo-charged engine delivers powerful, high-torque performance, high efficiency and convenient service
- Articulated steering for a tight-turning radius and high maneuverability
- High bucket capacity (7/8 cubic yard) and 10.5-foot lift height
- Full-color, 5-inch display panel
- Seat-mounted joystick
Specs
Key Specs
| Horsepower | 55 hp |
| Rated Operating Capacity with Bucket - Straight | 3,133 lb |
| Rated Operating Capacity with Bucket - Articulated | 2,618 lb |
| Rated Operating Capacity with Forks - Straight | 3,759 lb |
| Rated Operating Capacity with Forks - Articulated | 3,172 lb |
| Bucket Capacities |
0.86- 1.3 yd3 |
| Operating Weight |
9,944 lb |
| Travel Speed - High |
4.9 mph |
| Travel Speed - Low |
15.1 mph |
| Auxiliary Standard Flow | 19.8 gal/min |
| Width (Over Tires) | 69.7 in |
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 55 hp |
| Turbocharged Engine |
Yes |
Performance
| Rated Operating Capacity with Bucket - Straight | 3,133 lb |
| Rated Operating Capacity with Bucket - Articulated | 2,618 lb |
| Rated Operating Capacity with Forks - Straight | 3,759 lb |
| Rated Operating Capacity with Forks - Articulated | 3,172 lb |
| Tipping Load with Bucket - Straight | 6,266 lb |
| Tipping Load with Bucket - Articulated | 5,236 lb |
| Bucket Capacities |
0.86- 1.3 yd3 |
| Operating Weight |
9,944 lb |
| Travel Speed - Low | 4.9 mph |
| Travel Speed - High | 15.1 mph |
Capacities
| Fuel Tank | 20.8 gal |
Hydraulic System
| Auxiliary Std Flow | 19.8 gal/min |
Dimension
| Length with Standard Bucket | 218 in |
| Width (Over Tires) | 69.7 in |
| Width (With Bucket) | 74.8 in |
| Inside Turning Radius with Bucket | 2,000 mm |
| Turning Radius Outside | 169.2 in |
| Outside Turning Radius with Forks | 4,591 mm |
| Wheelbase | 82.7 in |
| Articulation Angle | 40° |
| Oscillation Angle | 8° |
| Dump Angle @ Maximum Height | 45° |
| Ground Clearance | 11.3 in |
| Height to Bucket Hinge Pin | 10.58 ft |
| Rollback Angle | 55° |
| Tire Size | 365/70 R18 |
| Wheel Tread | 55.5 in |
| Height with Operator Cab | 97.3 in |

















