
E20 | Bobcat
Bobcat® E20 Compact Excavator
Description
The Bobcat® E20 compact (mini) excavator delivers impressive performance in tight areas with minimal repositioning. Hydraulically retract the undercarriage to only 39 in. to travel through gates or between homes, then expand to 54 in. for a wider footprint and greater performance. Zero tail swing gives you better maneuverability on the most restricted jobsites.
Specs
| Configuration | Standard |
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2,500 rpm |
| Horsepower | 13.9 hp |
| Turbocharged Engine |
N/A |
| Optional Horsepower |
N/A |
Performance
| Operating Weight | 4,306 lb |
| Weight Class | 2 t |
| Travel Speed - High | 2.5 mph |
| Travel Speed - Low | 1.5 mph |
| Arm Digging Force | 2,086 lbf |
| Bucket Digging Force | 4,684 lbf |
| Rated Lift Capacity | 1,023 lb |
| Lift Radius | 118 in |
| Boom Swing - Left | 80° |
| Boom Swing - Right | 60° |
| Maximum Dig Depth | 8.5 ft |
| Max Dump Height | 8.8 ft |
| Maximum Reach at Ground Level | 14 ft |
Capacities
| Fuel Tank | 5 gal |
Hydraulic System
| Auxiliary Std Flow | 7.9 gal/min |
| Auxiliary Pressure | 2,610 psi |
Dimension
| Length | 145.2 in |
| Overall Length in Travel Position | 145.2 in |
| Width | 39 in |
| Height | 90.4 in |
| Height with Operator Cab | 90.4 in |
Attachments
Features may include:- Selectable Auxiliary Hydraulic Flow
- Selectable Control Pattern
- Auto Shift
- Fingertip Boom Swing Control
- 2-Speed Travel
- Retractable Blade & Undercarriage
- Engine Monitoring
- In-Track Swing Frame
- Protected Components
- Minimal and Zero Tail Swing
- Keyless Start
- Integrated Slew Brakes
- Fuel Fill Alert
- Simple Machine Tie-Down
- Top Mounted Boom Cylinder
- Cab Comfort
- Ergonomic Controls
- In-Cab Pattern Selector
- Hydraulic Joystick Control
- Soft Grip Joysticks
- Centralized Grease Bank
Specs
| Length | 110 in |
|---|---|
| Overall Length in Travel Position | 110 in |
| Width | 28 in |
| Height | 87 in |
| Emissions Tier | Tier 4 |
|---|---|
| Engine Fuel | Diesel |
| Max Governed RPM | 2,370 rpm |
| Horsepower | 10.2 hp |
| Turbocharged Engine | No |
| Operating Weight | 2,593 lb |
|---|---|
| Weight Class | 1 Ton |
| Travel Speed - High | 1.7 mph |
| Travel Speed - Low | 1.3 mph |
| Arm Digging Force | 1,248 lbf |
| Bucket Digging Force | 1,865 lbf |
| Rated Lift Capacity | 965 lb |
| Lift Radius | 79 in |
| Boom Swing - Left | 67° |
| Boom Swing - Right | 64° |
| Maximum Dig Depth | 72 in |
| Maximum Dump Height | 72 in |
| Maximum Reach at Ground Level | 122.4 in |
| Auxiliary Standard Flow | 5.3 GPM |
|---|---|
| Auxiliary Pressure | 2,756 PSI |
Original: $38,786.00
-65%$38,786.00
$13,575.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Bobcat® E20 Compact Excavator
Description
The Bobcat® E20 compact (mini) excavator delivers impressive performance in tight areas with minimal repositioning. Hydraulically retract the undercarriage to only 39 in. to travel through gates or between homes, then expand to 54 in. for a wider footprint and greater performance. Zero tail swing gives you better maneuverability on the most restricted jobsites.
Specs
| Configuration | Standard |
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2,500 rpm |
| Horsepower | 13.9 hp |
| Turbocharged Engine |
N/A |
| Optional Horsepower |
N/A |
Performance
| Operating Weight | 4,306 lb |
| Weight Class | 2 t |
| Travel Speed - High | 2.5 mph |
| Travel Speed - Low | 1.5 mph |
| Arm Digging Force | 2,086 lbf |
| Bucket Digging Force | 4,684 lbf |
| Rated Lift Capacity | 1,023 lb |
| Lift Radius | 118 in |
| Boom Swing - Left | 80° |
| Boom Swing - Right | 60° |
| Maximum Dig Depth | 8.5 ft |
| Max Dump Height | 8.8 ft |
| Maximum Reach at Ground Level | 14 ft |
Capacities
| Fuel Tank | 5 gal |
Hydraulic System
| Auxiliary Std Flow | 7.9 gal/min |
| Auxiliary Pressure | 2,610 psi |
Dimension
| Length | 145.2 in |
| Overall Length in Travel Position | 145.2 in |
| Width | 39 in |
| Height | 90.4 in |
| Height with Operator Cab | 90.4 in |
Attachments
Features may include:- Selectable Auxiliary Hydraulic Flow
- Selectable Control Pattern
- Auto Shift
- Fingertip Boom Swing Control
- 2-Speed Travel
- Retractable Blade & Undercarriage
- Engine Monitoring
- In-Track Swing Frame
- Protected Components
- Minimal and Zero Tail Swing
- Keyless Start
- Integrated Slew Brakes
- Fuel Fill Alert
- Simple Machine Tie-Down
- Top Mounted Boom Cylinder
- Cab Comfort
- Ergonomic Controls
- In-Cab Pattern Selector
- Hydraulic Joystick Control
- Soft Grip Joysticks
- Centralized Grease Bank
Specs
| Length | 110 in |
|---|---|
| Overall Length in Travel Position | 110 in |
| Width | 28 in |
| Height | 87 in |
| Emissions Tier | Tier 4 |
|---|---|
| Engine Fuel | Diesel |
| Max Governed RPM | 2,370 rpm |
| Horsepower | 10.2 hp |
| Turbocharged Engine | No |
| Operating Weight | 2,593 lb |
|---|---|
| Weight Class | 1 Ton |
| Travel Speed - High | 1.7 mph |
| Travel Speed - Low | 1.3 mph |
| Arm Digging Force | 1,248 lbf |
| Bucket Digging Force | 1,865 lbf |
| Rated Lift Capacity | 965 lb |
| Lift Radius | 79 in |
| Boom Swing - Left | 67° |
| Boom Swing - Right | 64° |
| Maximum Dig Depth | 72 in |
| Maximum Dump Height | 72 in |
| Maximum Reach at Ground Level | 122.4 in |
| Auxiliary Standard Flow | 5.3 GPM |
|---|---|
| Auxiliary Pressure | 2,756 PSI |














