
FMX36 | Fecon
Fecon FMX36 Mulching Head
Excavator Class: 5-10 Ton
Add versatility to your business with Bull Hog mulching attachments for excavators.
The FMX Series offers 28″, 36″, and 50″ models with a split ring rotor design and knife tools for maximum performance. Designed for 3.5 – 10 ton excavators from 12 – 40 gpm. This lighter design also allows you to mount on backhoes and side arm booms while still offering Fecon’s durable, heavy-duty design.
| MODEL | FMX26 | FMX36 | FMX50 |
|---|---|---|---|
| Excavator Class (TONS) | 3.5 - 8 | 5 - 10 | 5 - 10 |
| Working Width | 28" | 36" | 50" |
| Overall Width | 40" | 44" | 58" |
| Weight (lbs.) | 750 lbs | 850 lbs | 1,050 lbs |
| Flow Range (GPM) | 12 - 40 GPM | 12 - 40 GPM | 12 - 40 GPM |
| Flow Range (LPH) | 45 - 151 | 45 - 151 | 45 - 151 |
| Number of Tools | 14 | 18 | 22 |
| Rotor Diameter | 15" | 15" | 15" |
| Rotor Speed (RPM) | 2,400 | 2,400 | 2,400 |
| Rotor Bearing Size (MM) | ST65 | ST65 | ST65 |
| Motor | 1 x 45V | 1 x 45V | 1 x 45V |
Original: $19,500.00
-65%$19,500.00
$6,825.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fecon FMX36 Mulching Head
Excavator Class: 5-10 Ton
Add versatility to your business with Bull Hog mulching attachments for excavators.
The FMX Series offers 28″, 36″, and 50″ models with a split ring rotor design and knife tools for maximum performance. Designed for 3.5 – 10 ton excavators from 12 – 40 gpm. This lighter design also allows you to mount on backhoes and side arm booms while still offering Fecon’s durable, heavy-duty design.
| MODEL | FMX26 | FMX36 | FMX50 |
|---|---|---|---|
| Excavator Class (TONS) | 3.5 - 8 | 5 - 10 | 5 - 10 |
| Working Width | 28" | 36" | 50" |
| Overall Width | 40" | 44" | 58" |
| Weight (lbs.) | 750 lbs | 850 lbs | 1,050 lbs |
| Flow Range (GPM) | 12 - 40 GPM | 12 - 40 GPM | 12 - 40 GPM |
| Flow Range (LPH) | 45 - 151 | 45 - 151 | 45 - 151 |
| Number of Tools | 14 | 18 | 22 |
| Rotor Diameter | 15" | 15" | 15" |
| Rotor Speed (RPM) | 2,400 | 2,400 | 2,400 |
| Rotor Bearing Size (MM) | ST65 | ST65 | ST65 |
| Motor | 1 x 45V | 1 x 45V | 1 x 45V |













