
Tiller - Rental
Tiller - Rental
Experience reliable soil preparation and ground-breaking power with this Bobcat Tiller attachment rental. Whether you need it for home landscaping, professional gardening, or any other soil tilling project, this attachment offers efficient performance thanks to its direct drive system and bi-rotational tines. With a 6-inch maximum working depth and multiple tine and width options, it can handle a range of jobs. Choose from flexible rental durations to fit your schedule, and rest assured you’re getting a high-quality piece of equipment from Bobcat. Review the tables below for detailed measurements, flow range, and pricing options.
Rent a Tiller Attachment in Michigan
| Daily | Weekly | Monthly |
| $150 | $450 | Call for Pricing Plans |
| Bobcat Tiller | |||
|---|---|---|---|
| Model | 40" Tiller | 62" Tiller | 76" Tiller |
| Length | 32.9 in | 32.9 in | 32.9 in |
| Width | 47.9 in | 70.8 in | 84.4 in |
| Height | 24.2 in | 24.2 in | 24.2 in |
| Working Depth | 6" Maximum | 6" Maximum | 6" Maximum |
| Drive | Direct Drive | Direct Drive | Direct Drive |
| Tine Rotation | Bi-Rotational | Bi-Rotational | Bi-Rotational |
| Working Width | 40.6 in. | 62.1 in. | 75.4 in. |
| Tines | 24 | 36 | 44 |
| Flow Range - Minimum | 9 GPM | 17 GPM | 17 GPM |
| Flow Range Maximum | 18 GPM | 40 GPM | 40 GPM |
Original: $150.00
-65%$150.00
$52.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Tiller - Rental
Experience reliable soil preparation and ground-breaking power with this Bobcat Tiller attachment rental. Whether you need it for home landscaping, professional gardening, or any other soil tilling project, this attachment offers efficient performance thanks to its direct drive system and bi-rotational tines. With a 6-inch maximum working depth and multiple tine and width options, it can handle a range of jobs. Choose from flexible rental durations to fit your schedule, and rest assured you’re getting a high-quality piece of equipment from Bobcat. Review the tables below for detailed measurements, flow range, and pricing options.
Rent a Tiller Attachment in Michigan
| Daily | Weekly | Monthly |
| $150 | $450 | Call for Pricing Plans |
| Bobcat Tiller | |||
|---|---|---|---|
| Model | 40" Tiller | 62" Tiller | 76" Tiller |
| Length | 32.9 in | 32.9 in | 32.9 in |
| Width | 47.9 in | 70.8 in | 84.4 in |
| Height | 24.2 in | 24.2 in | 24.2 in |
| Working Depth | 6" Maximum | 6" Maximum | 6" Maximum |
| Drive | Direct Drive | Direct Drive | Direct Drive |
| Tine Rotation | Bi-Rotational | Bi-Rotational | Bi-Rotational |
| Working Width | 40.6 in. | 62.1 in. | 75.4 in. |
| Tines | 24 | 36 | 44 |
| Flow Range - Minimum | 9 GPM | 17 GPM | 17 GPM |
| Flow Range Maximum | 18 GPM | 40 GPM | 40 GPM |

















