
Trencher - Rental
Trencher Rental
Cut into the ground and create a trench through all soil conditions. The trencher is designed with the power and strength to dig in even the toughest, rocky soil types. Use the side-shift feature – manual or hydraulic, depending on the model – to dig a trench close to buildings, fences, and other objects. Equip the trencher with different teeth and chain options to maximize trenching capabilities in different soil conditions.
Rent a Trencher in Michigan
| Daily | Weekly | Monthly |
| $200 |
$600 | Call for Pricing Plans |
| Bobcat Trencher | ||||||
|---|---|---|---|---|---|---|
| Model | LT213 | LT313 - 3' | LT313 - 4' | LT405 | LT414 - 4' | LT414 - 5' |
| Weight | 725 lb. | 955 lb. | 980 lb. | 1,520 lb. | 1,181 lb. | 1,218 lb. |
| Length | 74 in. | 79.5 in. | 89.5 in. | 105.3 in. | 90 in. | 104 in. |
| Width | 56 in. | 56 in. | 56 in. | 63 in. | 56.2 in. | 56.2 in. |
| Auger Diameter | 12 in. | 13 in. | 13 in. | 12 in. | 14.2 in. | 14.2 in. |
| Side Shift Travel | 23.1 in. | 23.1 in. | 23.1 in. | 26 in. | 21.8 in. | 21.8 in. |
| Flow Range | 11-18 GPM | 15-24 GPM | 15-24 GPM | 15-24 GPM | 26-40 GPM | 26-40 GPM |
| Dig Depth | 36 in. | 36 in. | 48 in. | 48 in. | 50 in. | 62 in. |
Original: $200.00
-65%$200.00
$70.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Trencher Rental
Cut into the ground and create a trench through all soil conditions. The trencher is designed with the power and strength to dig in even the toughest, rocky soil types. Use the side-shift feature – manual or hydraulic, depending on the model – to dig a trench close to buildings, fences, and other objects. Equip the trencher with different teeth and chain options to maximize trenching capabilities in different soil conditions.
Rent a Trencher in Michigan
| Daily | Weekly | Monthly |
| $200 |
$600 | Call for Pricing Plans |
| Bobcat Trencher | ||||||
|---|---|---|---|---|---|---|
| Model | LT213 | LT313 - 3' | LT313 - 4' | LT405 | LT414 - 4' | LT414 - 5' |
| Weight | 725 lb. | 955 lb. | 980 lb. | 1,520 lb. | 1,181 lb. | 1,218 lb. |
| Length | 74 in. | 79.5 in. | 89.5 in. | 105.3 in. | 90 in. | 104 in. |
| Width | 56 in. | 56 in. | 56 in. | 63 in. | 56.2 in. | 56.2 in. |
| Auger Diameter | 12 in. | 13 in. | 13 in. | 12 in. | 14.2 in. | 14.2 in. |
| Side Shift Travel | 23.1 in. | 23.1 in. | 23.1 in. | 26 in. | 21.8 in. | 21.8 in. |
| Flow Range | 11-18 GPM | 15-24 GPM | 15-24 GPM | 15-24 GPM | 26-40 GPM | 26-40 GPM |
| Dig Depth | 36 in. | 36 in. | 48 in. | 48 in. | 50 in. | 62 in. |

















